IPL All-Time Records
Every batting, bowling and team record since 2008
🧡 Batting Records
| Record | Value | Holder | Year |
|---|---|---|---|
| Most Runs (career) | 7,283 | Virat Kohli | 2008– |
| Most Runs (season) | 973 | Virat Kohli | 2016 |
| Highest Individual Score | 175* | Chris Gayle (RCB vs PWI) | 2013 |
| Fastest Century | 30 balls | Chris Gayle | 2013 |
| Fastest Fifty | 14 balls | KL Rahul (PBKS vs DC) | 2018 |
| Most Centuries | 8 | Virat Kohli | 2008– |
| Most Fifties | 55+ | Virat Kohli | 2008– |
| Most Sixes (career) | 400+ | Chris Gayle | 2009–2021 |
| Most Sixes (season) | 37 | Andre Russell (KKR) | 2019 |
| Most Sixes (innings) | 17 | Chris Gayle (175*) | 2013 |
| Most Fours (career) | 700+ | Virat Kohli | 2008– |
| Highest Strike Rate (season, 200+ runs) | 204.17 | Andre Russell | 2019 |
| Most Runs in an Over | 37 | Chris Gayle (off Prasad) | 2011 |
| Most Ducks (career) | 17 | Harbhajan Singh | 2008–2021 |
| Highest Partnership | 229 | Kohli & de Villiers (RCB) | 2016 |
💜 Bowling Records
| Record | Value | Holder | Year |
|---|---|---|---|
| Most Wickets (career) | 210+ | Yuzvendra Chahal | 2013– |
| Most Wickets (season) | 32 | Harshal Patel (RCB) | 2021 |
| Best Bowling Figures | 6/12 | Alzarri Joseph (MI vs SRH) | 2019 |
| Best Economy (career, 50+ matches) | 6.67 | Jasprit Bumrah | 2013– |
| Most Dot Balls (career) | 1,800+ | Jasprit Bumrah | 2013– |
| Most Maidens (career) | 20+ | Praveen Kumar | 2008–2016 |
| Hat-tricks | Multiple | Amit Mishra (most: 3) | Various |
| Most Expensive Over | 37 runs | Multiple bowlers | Various |
| Best Average (career, 50+ wkts) | 20.24 | Jasprit Bumrah | 2013– |
| Fastest Ball in IPL | 157.7 kph | Anrich Nortje (DC) | 2020 |
🏆 Team Records
| Record | Value | Team(s) |
|---|---|---|
| Highest Team Total | 287/3 | RCB vs GL, Bengaluru 2016 |
| Lowest Team Total | 49 | RCB vs KKR, Kolkata 2017 |
| Largest Victory (runs) | 146 runs | KKR vs RCB, 2024 |
| Largest Victory (wickets) | 10 wickets | Multiple teams |
| Most Consecutive Wins | 12 | KKR (2024) |
| Most Titles | 5 | MI & CSK |
| Most Finals Played | 9 | CSK |
| Highest Successful Chase | 224/2 | RR vs PBKS, 2024 |
| Most Matches Won | 140+ | Mumbai Indians |
| Best Win % (all-time) | ~60% | CSK |
About IPL Records
The Indian Premier League has produced some of the most extraordinary performances in cricket history since its inception in 2008. Virat Kohli's record-breaking 2016 season, where he scored 973 runs including four centuries, remains the gold standard for batting excellence in T20 leagues. Chris Gayle's 175 not out in just 66 balls, featuring 17 sixes, is widely considered the greatest T20 innings ever played.
On the bowling front, Jasprit Bumrah has redefined fast bowling in T20 cricket with his near-unhittable yorkers and extraordinary economy rate. Yuzvendra Chahal leads the all-time wicket-takers list, showcasing the importance of wrist spin in the shortest format. The emergence of mystery spinners, death-over specialists, and powerplay enforcers has made IPL bowling increasingly tactical and sophisticated.
Team records reflect the dominance of Mumbai Indians and Chennai Super Kings, who between them have won 10 of the 18 seasons played. However, the IPL's auction system and salary cap ensure competitive balance, with the most recent titles going to newer franchises. RCB's 287/3 against Gujarat Lions in 2016 stands as the highest team total, while their own 49 all out against KKR in 2017 is the lowest — perfectly encapsulating the IPL's glorious unpredictability.
Records That Define IPL Batting
Virat Kohli's career aggregate of over 7,200 runs places him in a league of his own as the IPL's all-time leading run-scorer. His consistency across 17 seasons is unmatched — with 8 centuries and 55+ fifties. Chris Gayle's explosive power rewrote what was possible in T20 cricket: his 175* included reaching his century in just 30 balls, a record that has stood for over a decade. KL Rahul's 14-ball fifty remains the fastest in IPL history, while the 229-run partnership between Kohli and AB de Villiers against Gujarat Lions showcases the devastating batting talent the league attracts.
Bowling Milestones & Fielding Feats
Alzarri Joseph's remarkable 6/12 on IPL debut for Mumbai Indians against Sunrisers Hyderabad in 2019 remains the best bowling figures in tournament history. Amit Mishra holds the record for most hat-tricks with three — a testament to the leg-spinner's craft. Anrich Nortje's 157.7 kph delivery is the fastest ever bowled in the IPL, showcasing the raw pace that modern T20 cricket demands. In fielding, Suresh Raina's 200+ career catches reflect his longevity and athleticism across multiple IPL seasons.
Track the latest records being broken during IPL 2026 on our live stats page, and explore the full IPL history with every season winner since 2008.